产品描述
规格
Led Ceiling Screen Specification | |||
Model | P2.5 | P3 | P4 |
Pixel Pitch (mm) | 2.5 | 3 | 4 |
LED Lamp | SMD 2121 | ||
Module Size (mm) | 160*160 | 192*192 | 256*128 |
Module Resolution (W*H) | 64*64 | 64*64 | 64*32 |
Driving Mode | Constant Current | ||
Scan Mode | 1/16 or 1/32 | ||
IP Grade | IP43 | ||
Pixel Density (dot/m2) | 160000 | 111111 | 62500 |
Brightness (cd/m2) | 900-1500 | ||
Max. Consumption(W/m2) | 1000 | 800 | 800 |
Ave. Consumption(W/m2) | 350 | 300 | 300 |
Best Viewing Distance (m) | 3 | 3 | 4 |
Viewing angle | H:120;V:120 | ||
PC Operating System | Microsoft Windows, XP and Vista | ||
Control Mode | Synchronization or Asynchronization | ||
Refresh Rate | ≥1920H | ||
Max Gray Level | 14-16bits | ||
Repetition Frequency | 60HZ | ||
Brightness Adjustment | 256 Grade | ||
Signal Input | HDMI, DVI, VGA, RF, S-Video, RGB, RGBH, YUV, YC&Conposition, etc | ||
Working Voltage | AC110V/220V±10% 47~63HZ | ||
Working Temperature | -20~+50°C | ||
Life Span Time | ≥100000hours |
x
联系我们