产品描述
规格参数
LED Transparent Poster Specification | ||
Model | P3.91 | P5.2 |
Pixel Pitch (mm) | 3.91*7.8 | 5.2*7.8 |
LED Lamp Model | SMD 1921 | |
Module Size(mm) | 500*250 | 500*250 |
Module Resolution | 128*32 | 96*32 |
Driving Mode | constant current | |
Display Area(W*H) | 1M*1.5M | |
Display Resolution (W*H) | 256*192 | 192*192 |
Cabinet Module Number | 2*6 | |
Pixel Density (dot/pcs) | 48640 | 36864 |
Brightness (cd/m2) | 3500-5000 | |
Max.Consumption(W/pcs) | 1200 | 1000 |
Ave.Consumption(W/pcs) | 400 | 350 |
Best Viewing Distance (m) | ≥4 | ≥5 |
Viewing angle | H:140;V:140 | |
Control Mode | Synchronization or Asynchronization | |
Refresh Rate | 1920HZ | |
Max Gray Level | 14bits | |
Repetition Frequency | 60HZ | |
Signal Input | HDMI, DVI, VGA, RF, S-Video, RGB, RGBH, YUV, YC&Conposition, etc | |
Working Voltage | AC110V/220V±10% | |
Working Temperature | -20~+50°C | |
Life Span Time | ≥100000hours |
立即咨询